Sales:
7526859999
Service:
7526859999
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda WRV Edge Edition i-DTEC S (Diesel) | Manual | 1498 CC | 25.5 KM/L | 98.6 BHP | Rs. 9.33 Lakh* | |
Honda WRV i-DTEC S (Diesel) | Manual | 1498 CC | 25.5 KM/L | 98.6 BHP | Rs. 9.42 Lakh* | |
Honda WRV i-DTEC V (Diesel) | Manual | 1498 CC | 25.5 KM/L | 98.6 BHP | Rs. 9.95 Lakh* | |
Honda WRV i-DTEC VX (Diesel) | Manual | 1498 CC | 25.5 KM/L | 98.6 BHP | Rs. 10.54 Lakh* | |
Honda WRV Exclusive Diesel (Diesel) | Manual | 1498 CC | 25.5 KM/L | 98.6 BHP | Rs. 10.67 Lakh* | |
Honda WRV Edge Edition i-VTEC S (Petrol) | Manual | 1199 CC | 17.5 KM/L | 88.7 BHP | Rs. 8.24 Lakh* | |
Honda WRV i-VTEC S (Petrol) | Manual | 1199 CC | 17.5 KM/L | 88.7 BHP | Rs. 8.31 Lakh* | |
Honda WRV i-VTEC VX (Petrol) | Manual | 1199 CC | 17.5 KM/L | 88.7 BHP | Rs. 9.42 Lakh* | |
Honda WRV Exclusive Petrol (Petrol) | Manual | 1199 CC | 17.5 KM/L | 88.7 BHP | Rs. 9.52 Lakh* |
*Terms & conditions applied.Please click here.